70mm Forged grinding steel ball and steel iron balls for ball mill

Short Description:

The forged steel ball is the high quality of our professional experts provides in the marketplace. In addition, we can more assemble for used to advanced technology with some changes to occur in this dynamic global environment. In the main factor, this process is available for firsthand the efforts due to make the absolute customer satisfaction. The forged steel ball is selected from the best quality of carbon and alloy steels as well as forged due to more density and strengths.

Most importantly, we can accept the all grinding with enhanced the forging process ensuring spherical ball shape is very reliable and supplies grinding products for your customer needs. However, we can optimize the many services and we can improve operational efficiency due to allowing the profitability and minimizing costs and losses. On another hand, this raw material is the automatic type of equipment from more development of all access with any treatment technique and strict quality control system.


Product Detail

Product Tags

Diameter     15mm-130mm/1 -5 

Hardness   45-65HRC/480-680BHN/450-650HB

Impact to Broken(Times)   More Than 10000.

Application  Energy & Mining, Cement, Coal Plants, Industrial M

Packaging Details Ton Bags and Iron Drums

Name C Mn Si S P Cr
GX-01-45# 0.42-0.48 0.50-0.80 0.17-0.37 0.05max 0.05max 0.15max
GX-02-50Mn 0.48-0.56 0.65-1.00 0.17-0.37 0.05max 0.05max 0.15max
GX-03-60Mn 0.57-0.65 0.70-1.10 0.17-0.37 0.05max 0.05max 0.25max
GX-04-65Mn 0.62-0.75 0.90-1.20 0.17-0.37 0.05max 0.05max 0.25max
GX-05-B2 0.75-0.85 0.70-0.90 0.17-0.35 0.05max 0.05max 0.40-0.60
GX-06-B3 0.50-0.65 0.40-1.00 1.35-1.85 0.05max 0.05max 0.80-1.20
GX-07-BL 0.55-0.75 0.65-0.85 0.15-0.35 0.05max 0.05max 0.70-1.20
GX-08-BG 0.90-1.05 0.35-0.95 0.15-0.35 0.05max 0.05max 1.0-1.70
Name Impact
ValueAK.J/cm²
(sm)Dropping test Hardness(HRC)
Φ15-50(1"-2") Φ60-90(2.5"-3.5") Φ100-150(4"-6")
Surface Core Surface Core Surface Core
GX-01-45# ≥12 ≥15000 ≥55 ≥38 ≥50 ≥35 ≥45 ≥25
GX-02-50Mn ≥12 ≥15000 ≥56 ≥40 ≥56 ≥35 ≥50 ≥30
GX-03-60Mn ≥12 ≥15000 ≥58 ≥45 ≥58 ≥38 ≥52 ≥35
GX-04-65Mn ≥12 ≥15000 ≥60 ≥52 ≥60 ≥42 ≥53 ≥36
GX-05-B2 ≥12 ≥15000 ≥60 ≥60 ≥60 ≥54 ≥55 ≥48
GX-06-B3 ≥12 ≥15000 ≥60 ≥60 ≥60 ≥54 ≥58 ≥53
GX-07-BL ≥12 ≥15000 ≥60 ≥60 ≥60 ≥54 ≥58 ≥55
GX-08-BG ≥12 ≥15000 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60

  • Previous:
  • Next: