Copper clad steel ground flat steel

Short Description:

Copper clad steel grounding flat steel is a kind of ground material with excellent anti-corrosion properties and long service life, ‌ suitable for all kinds of soil conditions, ‌ and the cost is low.


Product Detail

Product Tags

                                                                                                                  Copper clad steel ground flat steel
Product model W*H section surface(mm) Steel thickness(mn) Product Specification  L 1m:Weight(kg) 3m:Weight(kg) 6m: Weight(kg)
CC SEP 30-25x 4 100 20.25 A single 3m or 6m 0.796 2.387 4.774
CC SEP 30-27x 7 189 20.25 A single 3m or 6m 1.493 4.478 8.956
CC SEP 30-30x 3 90 20.25 A single 3m or 6m 0.720 2.160 4.319
CC SEP 30-30x 4 120 20.25 A single 3m or 6m 0.954 2.863 5.727
CC SEP 30-40x 4 160 20.25 A single 3m or 6m 1.272 3.816 7.632
CC SEP 30-40x 5 200 20.25 A single 3m or 6m 1.584 4.753 9.507
CC SEP 30-50x 5 250 20.25 A single 3m or 6m 1.980 5.940 11.880
CC SEP 30-50x 6 300 20.25 A single 3m or 6m 2.371 7.112 14.223
CC SEP 30-60x 6 360 20.25 A single 3m or 6m 2.844 8.532 17.064
CC SEP 30-60x 8 480 20.25 A single 3m or 6m 3.781 11.343 22.687
CC SEP 30-80x 8 640 20.25 A single 3m or 6m 5.040 15.120 30.241
CC SEP 30-25x 4 100 20.40 A single 3m or 6m 0.805 2.414 4.829
CC SEP 30-27x 7 189 20.40 A single 3m or 6m 1.503 4.510 9.020
CC SEP 30-30x 3 90 20.40 A single 3m or 6m 0.730 2.191 4.382
CC SEP 30-30x 4 120 20.40 A single 3m or 6m 0.965 2.896 5.791
CC SEP 30-40x 4 160 20.40 A single 3m or 6m 1.286 3.858 7.716
CC SEP 30-40x 5 200 20.40 A single 3m or 6m 1.599 4.797 9.593
CC SEP 30-50x 5 250 20.40 A single 3m or 6m 1.998 5.993 11.986
The supply size of steel covered flat steel is generally 3m or 6m, and products of different lengths can be customized according to the specific requirements of customers.
Material: Low carbon steel Surface: copper
(Note: the above data are manual measurement slightly error, please refer to the actual)

  • Previous:
  • Next: