Hot Sale Hot Rolled Carbon Steel Round Bar Grade 40cr 42CrMo Alloy Steel Rod

Short Description:

Coal mill steel rods are used as grinding media in rod mills, and their quality and performance directly affect the grinding efficiency and output of rod mills. Coal mill steel rods are usually made of alloy steel with high hardness and wear resistance, which can adapt to the high intensity grinding operation of rod mills. These steel rods play an important role in the coal chemical industry, especially in the process of making coal water slurry, where coal is ground into powder by adding water to meet specific industrial needs.

Coal mill steel rods are available in a variety of sizes, which can range from 30mm to 130mm in diameter, and the hardness range is usually between HRC45-65, such hardness range ensures the abrasion resistance and service life of the rods during the grinding process. Different specifications and hardness are suitable for different grinding needs to ensure the best grinding effect and output.


Product Detail

Product Tags

DIA   30mm-130mm

Impact Toughness   >12ak.J/Cm2

Loss Roundness Rate   <1%

Microstructure       M+C

Heat Treatment       Quenching/Tempering

Used       Mine, Cement Plant, Power Plant

Transport Package         Packing in Bundle

Name C Mn Si S P Cr
GX-01-45# 0.42-0.48 0.50-0.80 0.17-0.37 0.05max 0.05max 0.15max
GX-02-50Mn 0.48-0.56 0.65-1.00 0.17-0.37 0.05max 0.05max 0.15max
GX-03-60Mn 0.57-0.65 0.70-1.10 0.17-0.37 0.05max 0.05max 0.25max
GX-04-65Mn 0.62-0.75 0.90-1.20 0.17-0.37 0.05max 0.05max 0.25max
GX-05-B2 0.75-0.85 0.70-0.90 0.17-0.35 0.05max 0.05max 0.40-0.60
GX-06-B3 0.50-0.65 0.40-1.00 1.35-1.85 0.05max 0.05max 0.80-1.20
GX-07-BL 0.55-0.75 0.65-0.85 0.15-0.35 0.05max 0.05max 0.70-1.20
GX-08-BG 0.90-1.05 0.35-0.95 0.15-0.35 0.05max 0.05max 1.0-1.70
Name Impact
ValueAK.J/cm²
(sm)Dropping test Hardness(HRC)
Φ15-50(1"-2") Φ60-90(2.5"-3.5") Φ100-150(4"-6")
Surface Core Surface Core Surface Core
GX-01-45# ≥12 ≥15000 ≥55 ≥38 ≥50 ≥35 ≥45 ≥25
GX-02-50Mn ≥12 ≥15000 ≥56 ≥40 ≥56 ≥35 ≥50 ≥30
GX-03-60Mn ≥12 ≥15000 ≥58 ≥45 ≥58 ≥38 ≥52 ≥35
GX-04-65Mn ≥12 ≥15000 ≥60 ≥52 ≥60 ≥42 ≥53 ≥36
GX-05-B2 ≥12 ≥15000 ≥60 ≥60 ≥60 ≥54 ≥55 ≥48
GX-06-B3 ≥12 ≥15000 ≥60 ≥60 ≥60 ≥54 ≥58 ≥53
GX-07-BL ≥12 ≥15000 ≥60 ≥60 ≥60 ≥54 ≥58 ≥55
GX-08-BG ≥12 ≥15000 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60

  • Previous:
  • Next: